<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Review of Books</title>
	<atom:link href="http://financialreviewofbooks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialreviewofbooks.com</link>
	<description></description>
	<lastBuildDate>Sat, 29 Dec 2012 03:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Useful Guide to the Federal Budget</title>
		<link>http://financialreviewofbooks.com/2012/09/a-useful-guide-to-the-federal-budget/</link>
		<comments>http://financialreviewofbooks.com/2012/09/a-useful-guide-to-the-federal-budget/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 18:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://financialreviewofbooks.com/?p=359</guid>
		<description><![CDATA[David Wessel. Red Ink: Inside the High-Stakes Politics of the Federal Budget. Crown Business, pp. 204, $22.00 The United States, once a creditor to the world, is now in debt. Indeed, America is now one of the world’s biggest debtor nations, with an external debt to GDP ratio approaching 100%. While politicians from both parties [...]]]></description>
		<wfw:commentRss>http://financialreviewofbooks.com/2012/09/a-useful-guide-to-the-federal-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Inequality Dilemma</title>
		<link>http://financialreviewofbooks.com/2012/08/americas-inequality-dilemma/</link>
		<comments>http://financialreviewofbooks.com/2012/08/americas-inequality-dilemma/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 02:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic theory]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[prosperity]]></category>

		<guid isPermaLink="false">http://financialreviewofbooks.com/?p=352</guid>
		<description><![CDATA[Timothy Noah. The Great Divergence: America’s Growing Inequality Crisis and What We Can Do About It. Bloomsbury Press, 2012, pp. 264, $25.00 In August 2012, a Pew Social &#038; Demographic Trends report indicated that the American middle class has fallen on tough times. Among its interesting findings is that more self-described members of the middle [...]]]></description>
		<wfw:commentRss>http://financialreviewofbooks.com/2012/08/americas-inequality-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Deficit Gamble</title>
		<link>http://financialreviewofbooks.com/2012/08/obamas-deficit-gamble/</link>
		<comments>http://financialreviewofbooks.com/2012/08/obamas-deficit-gamble/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 04:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[economic theory]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://financialreviewofbooks.com/?p=349</guid>
		<description><![CDATA[Noam Scheiber, The Escape Artists: How Obama’s Team Fumbled The Recovery. Simon &#038; Schuster, 2012, pp. 351, $28.00 When he assumed the Office of the Presidency in January 2009, Barack Obama faced challenges on multiple fronts. Ground troops were still in Iraq, the deleterious effects of the housing bubble were rippling throughout the economy, and [...]]]></description>
		<wfw:commentRss>http://financialreviewofbooks.com/2012/08/obamas-deficit-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Eating Locally</title>
		<link>http://financialreviewofbooks.com/2012/07/the-economics-of-eating-locally/</link>
		<comments>http://financialreviewofbooks.com/2012/07/the-economics-of-eating-locally/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 19:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic theory]]></category>

		<guid isPermaLink="false">http://financialreviewofbooks.com/?p=342</guid>
		<description><![CDATA[Pierre Desrochers and Hiroko Shimizu. The Locavore’s Dilemma: In Praise of the 10,000-Mile Diet. . Public Affairs, 2012, pp. 256, $26.99 In a July 1, 2012 article, The New York Times highlighted the growing trend toward growing and consuming locally grown and produced food. One of the individuals profiled in the Times was a wealthy [...]]]></description>
		<wfw:commentRss>http://financialreviewofbooks.com/2012/07/the-economics-of-eating-locally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name Your Price</title>
		<link>http://financialreviewofbooks.com/2012/06/name-your-price/</link>
		<comments>http://financialreviewofbooks.com/2012/06/name-your-price/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 19:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic theory]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://financialreviewofbooks.com/?p=327</guid>
		<description><![CDATA[Eduardo Porter. The Price of Everything: Finding Method in The Madness of What Things Cost (paperback). Penguin Books, 2011, pp. 296, $16.00 Why do generic drugs cost less than name-brand drugs even though the chemical makeup is, for all intensive purposes, identical? Are wealthy people happier than poor people? Moral objections aside, can one put [...]]]></description>
		<wfw:commentRss>http://financialreviewofbooks.com/2012/06/name-your-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
